« 2006 Foxwoods Poker Classic Conclusion | Main | I hate getting screwed.... »

April 12, 2006

2006 5 Star Classic

2006 4th Annual Five-Star World Poker Classic at the Bellagio.
Dates: April 5th, 2006 to April 24th, 2006

This event is now underway, and culminates with the $25,000 No Limit Texas Holdem Poker Championships on April 18th. This is the 'BIG DADDY' for the WPT and is considered their champioship event!

There are a number of larger buy-in events leading up to the big one... read on for that information...

The $1500 Buy In No limit texas holdem poker event stats were:
Total Prize Pool $654,750
Number of Entries 450 Players
The Top ten finishers were:

1 Anthony Reategui $214,275 960
2 Robert Mizrachi $113,265 800
3 Andy Miller $59,780 640
4 Michael Navarro $34,625 480
5 Lonnie Alexander $25,170 400
6 Danny Fernando $17,620 320
7 Gioi Luong $12,585 240
8 Matt Sterling $10,070 160
9 Dennis Waterman $8,810 80
10 Al Ciaglia $7,550 0

The $2000 Buy In No Limit Texas Holdem Poker event stats were:
Total Prize Pool $552,900
Number of Entries 285 Players
The top 10 finishers were:

1 Rob Hollink $204,815 696
2 Stan Fulton $110,755 580
3 Chris McCormack $55,375 464
4 David Daneshgar $31,625 348
5 David Plastik $23,735 290
6 Tony Cousineau $18,460 232
7 Edward Forlani $13,185 174
8 James English $10,550 116
9 Cy Kavoosi $8,440 58
10 Ken James $6,330 0

The $2500 Buy In No Limit Texas Holdem Poker event stats were:
Total Prize Pool $628,075
Number of Entries 259 Players
Top Ten finishers were:

1 Adam Smith $230,375 936
2 Joseph Pecoraro $126,540 780
3 Al Barbieri $63,270 624
4 Justin Gaines $36,170 468
5 Beverly Cheney $27,115 390
6 Chris Bjorin $21,090 312
7 Jimmy Ngoc Tran $15,065 234
8 Jeff Rine $12,050 156
9 Robert Spino $9,640 78
10 Raul Paez $7,230 0


The $3000 Buy In No Limit Texas Holdem Poker event stats were:
Total Prize Pool $663,480
Number of Entries 228 Players
The top ten finishers were:

1 Erick Lindgren $261,555 828
2 Ralph Eggebrecht $140,355 690
3 Bernard Ko $70,180 552
4 James Hoeppner $38,265 414
5 Mark Cole $28,710 345
6 Brett Jungblut $22,330 276
7 Thor Hansen $15,950 207
8 Vincent DeVita $12,760 138
9 John Phan $10,210 69
10 Rene Angelil $7,655 0

The $5K buy in No Limit Texas Holdem Poker event had 203 participants with these 18 paid:

1 Adeeb Harb $380,350 720
2 Barry Greenstein $210,990 600
3 Kent Washington $105,495 480
4 Magnus Gustavsson $57,545 360
5 Paul Alterman $43,155 300
6 John Roveto Sr. $33,565 240
7 Max Pescatori $23,975 180
8 Humberto Brenes $19,180 120
9 Nenad Medic $15,345 60
10 Orlando Maldonado Jr. $11,510 0
11 Chris Hinchcliffe $11,510 0
12 Frank Kassela $11,510 0
13 Kathy Liebert $10,550 0
14 Sigi Stockinger $10,550 0
15 Andy Miller $10,550 0
16 Men Nguyen $9,590 0
17 David Peters $9,590 0
18 Jason Lester $9,590 0

Posted by fatbill at April 12, 2006 08:28 AM

Comments

Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?




<< Home