« WPT in Reno.... | Main | WPT Reno 2006 in the books »

March 30, 2006

2006 Reno event down to 27...

The Main no limit texas holdem poker event at the Reno Open is now down to 27 players, with several notables. The place listing going into today's action is:

1 Tom Schneider 507,000 Chips 0 1 3
2 Tony Martin 422,500 Chips 0 2 3
3 James Davis 348,000 Chips 0 3 3
4 Liz Lieu 335,500 Chips 0 3 7
5 Fabrice Soulier 335,000 Chips 0 2 7
6 Fang Tian 327,000 Chips 0 1 7
7 Burt Boutin 321,500 Chips 0 1 9
8 Chau Giang 316,000 Chips 0 2 9
9 Kevin Song 311,500 Chips 0 3 9
10 Paramjit Gill 247,000 Chips 0 3 5
11 Barry Greenstein 246,000 Chips 0 2 5
12 Gary Jacobi 243,500 Chips 0 1 5
13 Robert Goldfarb 224,500 Chips 0 1 1
14 Carl Olson 199,000 Chips 0 2 1
15 Michael Simon 197,500 Chips 0 3 1
16 John Kulish 190,000 Chips 0 3 4
17 Juan Carlos Mortensen 175,000 Chips 0 2 4
18 Fred Hwang 156,000 Chips 0 1 4
19 Patrick Poels 140,000 Chips 0 1 8
20 Jason Stern 120,500 Chips 0 2 8
21 Jonas Norrman 106,000 Chips 0 3 8
22 Terry Ballew 102,000 Chips 0 3 2
23 Greg Mueller 76,500 Chips 0 1 2
24 Noah Jefferson 76,500 Chips 0 1 2
25 Bob Hume 72,000 Chips 0 1 6
26 Barron Gati 60,000 Chips 0 2 6
27 Dan Schmiech 51,000 Chips 0 3 6

Top pros, Mortenson, Greenstein, Giang, and Liu ( did I mention that she was an absolute babe? ) are still well placed to make a run at the title!

Posted by fatbill at March 30, 2006 08:59 AM

Comments

Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?




<< Home