« On calling with QJo | Main | WSOP Event in Atlantic City »

February 18, 2006

2006 LA Poker Classic...

The 2006 WPT LA Poker Classic's $10K No Limit Texas Holdem Poker main event is now down to 97 players going into today's play.

Here are the listings and chip counts:

1 Fabrice Soulier 462,000 Chips 0
2 Justin Cuong Van "J.C." Tran 426,300 Chips 0
3 Alan Goehring 368,200 Chips 0
4 Mike Carson 343,800 Chips 0
5 Can Kim Hua 329,200 Chips 0
6 Daniel Alaei 317,300 Chips 0
7 James Bechtel II 310,000 Chips 0
8 Steven Giufre 301,200 Chips 0
9 Jim Miller 298,100 Chips 0
10 Amir Vahedi 297,600 Chips 0
11 Chris Bigler 290,800 Chips 0
12 Jose Tavares 277,500 Chips 0
13 David Chiu 265,800 Chips 0
14 Rodeen Talebi 264,400 Chips 0
15 Edward Moncada 255,000 Chips 0
16 Ayaz Mahmood 234,900 Chips 0
17 Orlando Maldonado Jr. 217,300 Chips 0
18 Benjamin Roberts 210,200 Chips 0
19 Per Ummer 209,700 Chips 0
20 Lin Ho 202,600 Chips 0
21 Joseph Padilla 200,400 Chips 0
22 Jeff Rine 197,000 Chips 0
23 Daniel Fuhs 194,100 Chips 0
24 Brian McCann 184,900 Chips 0
25 Chip Jett 180,400 Chips 0
26 Jason Lester 175,500 Chips 0
27 Julian Hart 174,200 Chips 0
28 Matthew Matros 169,800 Chips 0
29 Paul Darden Jr. 157,500 Chips 0
30 Ugur Marangoz 151,700 Chips 0
31 Kelly Kim 150,200 Chips 0
32 John Villanueva 147,500 Chips 0
33 Hasan Habib 147,400 Chips 0
34 Chuck Doumitt Jr. 147,000 Chips 0
35 Michael McClain 145,300 Chips 0
36 John Gale 143,700 Chips 0
37 Emil Patel 141,400 Chips 0
38 Allen Cunningham 140,000 Chips 0
39 Raed Abukartomy 138,100 Chips 0
40 David Plastik 134,500 Chips 0
41 David 'Chip' Reese 134,400 Chips 0
42 Yao Shi 133,200 Chips 0
43 Hieu "Jon" Luu 133,100 Chips 0
44 Daniel Quach 132,500 Chips 0
45 Bill Gazes 131,500 Chips 0
46 Michael Rocco 124,900 Chips 0
47 Shahram "Sean" Sheikhan 124,500 Chips 0
48 Bruce Parker 124,300 Chips 0
49 Danny Noam 124,000 Chips 0
50 Todd Thuan Bui 123,800 Chips 0
51 Michael Woo 115,200 Chips 0
52 Juha Helppi 115,100 Chips 0
53 Blair Rodman 113,900 Chips 0
54 Damon Ahmadi 112,500 Chips 0
55 Mark Gregorich 107,000 Chips 0
56 Francois Safieddine 106,800 Chips 0
57 Toan Ly 105,700 Chips 0
58 Scott Epstein 104,600 Chips 0
59 Guy Calvert 104,500 Chips 0
60 Tom Macey 104,400 Chips 0
61 Jon Kelley 102,200 Chips 0
62 Steven Choo 95,000 Chips 0
63 T.J. Cloutier 89,800 Chips 0
64 Kevin Casey 89,600 Chips 0
65 Roy Winston 88,500 Chips 0
66 Patrick Kelly 87,800 Chips 0
67 David Daneshgar 84,800 Chips 0
68 Gabriel Thaler 80,000 Chips 0
69 Sean McCabe 79,700 Chips 0
70 Mikael Thuritz 77,500 Chips 0
71 Eric Lynch 75,500 Chips 0
72 Larry Tull 75,300 Chips 0
73 Freddie Legaspi 72,100 Chips 0
74 David Domstein 72,000 Chips 0
75 Alex Azadpeyma 70,700 Chips 0
76 Amir Monsefi 70,500 Chips 0
77 Bradley Berman 69,600 Chips 0
78 Tor Gammelgard 69,200 Chips 0
79 Neil Chriss 64,300 Chips 0
80 Joel Tushnet 62,700 Chips 0
81 Phil Laak 58,000 Chips 0
82 Lee Salem 58,000 Chips 0
83 James Woods 56,200 Chips 0
84 Billy Duarte Jr. 55,500 Chips 0
85 Amanda Baker 53,600 Chips 0
86 Adam Spiegelberg 53,600 Chips 0
87 Dong Xu 51,200 Chips 0
88 Steve Simmons 48,200 Chips 0
89 Donnacha O'Dea 42,400 Chips 0
90 Brian Walters 41,100 Chips 0
91 Luis Sanchez 38,300 Chips 0
92 Travis Green 35,500 Chips 0
93 Sean Quinn 34,800 Chips 0
94 Thuan Nguyen 30,700 Chips 0
95 Jeff Freedman 29,100 Chips 0
96 Josh Mille 24,700 Chips 0
97 Anahit Galajian 21,700 Chips 0
98 Jimmy Maravi 20,200 Chips 0
99 Mark Weidmann 12,800 Chips 0

Posted by fatbill at February 18, 2006 11:39 AM

Comments

Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?




<< Home