« WSOP Main Event Update - Final Table | Main | Getting called by questionable hands... »

July 17, 2005

WSOP Update - Final Standings

Well, the big event is over, and all the winners have been listed, so here is the final World Series of Poker Overall Standings:

Rank, Name/residence, Points, Final Tables, Winnings

1 Todd Witteles Las Vegas, NV 2,080 2 $463,195
2 Joseph Hachem Melbourne, Australia 1,920 1 $7,525,850
2 Mark Seif Incline Village, NV 1,920 2 $799,950
4 Allen Cunningham Ventura, CA 1,902 4 $1,006,935
5 Todd Brunson El Paso, TX 1,808 3 $401,415
6 Quinn Do Seattle, WA 1,732 2 $300,440
7 Steven Dannenmann Severn, MD 1,600 1 $4,250,000
8 Charidimos 'Harry' Demetriou London, United Kingdom 1,520 2 $287,765
9 Erik Seidel Las Vegas, NV 1,479 4 $752,235
10 Farzad Bonyadi Aliso Viejo, CA 1,440 1 $834,580
10 Andre Boyer Las Vegas, NV 1,440 1 $682,810
10 T.J. Cloutier Richardson, TX 1,440 1 $660,080
10 Jon Heneghan Safety Harbor, FL 1,440 1 $611,015
10 Maciek "Michael" Gracz Raleigh, NC 1,440 1 $602,685
10 Isaac Galazan Miami, FL 1,440 1 $315,125
10 Johnny Chan Cerritos, CA 1,440 1 $303,025
17 Cyndy Violette Absecon, NJ 1,376 3 $400,905
18 Layne Flack Las Vegas, NV 1,340 2 $328,190
19 John Barch McKinney, TX 1,280 1 $2,500,000
20 Matthew Glantz Lafayette Hill, PA 1,200 1 $375,005
20 Steven Zoine Merrick, NY 1,200 1 $352,620
20 Cheung Tai Law Middlesbrook, United Kingdom 1,200 1 $325,530
20 Paul Deng United States 1,200 1 $324,305
20 Lars Bonding Aarhas, Netherlands 1,200 1 $317,625
20 Daryl Mixan Omaha, NE 1,200 1 $184,170
20 Phil Laak San Jose, CA 1,200 1 $163,985

They are only showing 326 Point earners in the listings, but there were many more in the cash, especially in the Main Event, where they paid 560 places there alone. Becasue of his win in the Main Event, Joseph Hachem moved into Second in the standings.

Allen Cunningham and Eric Sidel BOTH made 4 final tables.
Those that made three final tables include: Todd Brunson, Cyndy Violette, and Minh Nguyen

Several players made 2 final tables, including Point Winner Todd Witteles

A few fellow Michiganders fared well this year, including:
Thom Werthman, $369,535 - Event #3 Pot Limit Holdem Champion
Jeff Rine $160,665
Ernest Patrick $29,560
Larry Prugh $145,875
Tom Shaneberger $54,965
Michael Cribb $54,965
Josef Monro $33,225
Bob Ciaffone $24,365
Scotty Brown $24,310
Mark Galasso $18,335

Posted by fatbill at July 17, 2005 07:01 AM

Comments

Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?




<< Home