« WSOP Events on TV? | Main | WSOP Main Event Update #1 »

July 07, 2005

WSOP Update 7-7

1 David Grey $365,135, $5000 No Limit Two to Seven Draw Lowball event, $989,860 Total Prize Pool, 65 Players ( 139 Rebuys ).

The satellite's are over.... the MAIN EVENT starts TODAY!

Here are the Top Listings for the Overall WSOP Point standings:
Rank Player Location Points Final Tables Winnings
1 Todd Witteles Las Vegas, NV 2,080 2 $463,195
2 Mark Seif Incline Village, NV 1,920 2 $799,950
3 Allen Cunningham Ventura, CA 1,902 4 $1,006,935
4 Todd Brunson El Paso, TX 1,808 3 $401,415
5 Quinn Do Seattle, WA 1,732 2 $300,440
6 Charidimos 'Harry' Demetriou London, United Kingdom 1,520 2 $287,765
7 Andre Boyer Las Vegas, NV 1,440 1 $682,810
7 T.J. Cloutier Richardson, TX 1,440 1 $660,080
7 Jon Heneghan Safety Harbor, FL 1,440 1 $611,015
7 Maciek "Michael" Gracz Raleigh, NC 1,440 1 $602,685
7 Farzad Bonyadi Aliso Viejo, CA 1,440 1 $599,190
7 Isaac Galazan Miami, FL 1,440 1 $315,125
7 Johnny Chan Cerritos, CA 1,440 1 $303,025
14 Cyndy Violette Absecon, NJ 1,376 3 $400,905
15 Layne Flack Las Vegas, NV 1,340 2 $289,115
16 Matthew Glantz Lafayette Hill, PA 1,200 1 $375,005
16 Steven Zoine Merrick, NY 1,200 1 $352,620
16 C.T. Law United Kingdom 1,200 1 $325,530
16 Paul Deng United States 1,200 1 $324,305
16 Lars Bonding Aarhas, Netherlands 1,200 1 $317,625
16 Daryl Mixan Omaha, NE 1,200 1 $179,290
16 Phil Laak San Jose, CA 1,200 1 $163,985
23 Erik Seidel Las Vegas, NV 1,159 3 $692,690
24 Alfredo 'Toto' Leonidas Los Angeles, CA 1,148 2 $220,045
25 Minh Nguyen Lake Elsinore, CA 1,120 3 $378,320

The Overall WSOP Point champ will be decided at the Main Event!

Posted by fatbill at July 7, 2005 10:14 AM

Comments

Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?




<< Home