« WSOP Update 6-20 | Main | Have not played much lately »

June 20, 2005

WSOP Overall Point Standings - Update

Here are the top 20 players, ranked by their point standings thus far in all completed WSOP Events:

1 Charidimos 'Harry' Demetriou London, United Kingdom 1,520 2 $287,765
2 Maciek "Michael" Gracz Raleigh, NC 1,440 1 $594,460
2 T.J. Cloutier Richardson, TX 1,440 1 $657,100
2 Isaac Galazan Miami, FL 1,440 1 $315,125
5 C. T. Law United Kingdom 1,200 1 $311,555
5 Steven Zoine Merrick, NY 1,200 1 $352,620
7 Erik Seidel Las Vegas, NV 1,023 2 $634,925
8 Mark Seif Incline Village, NV 960 1 $181,330
8 John Bonetti Houston, TX 960 1 $175,215
8 Allen Cunningham Ventura, CA 960 1 $725,405
8 Tommy Grimes Houston, TX 960 1 $85,705
8 Eric Froehlich Los Angeles, CA 960 1 $361,910
8 Edward Moncada Oakland, CA 960 1 $298,070
8 Reza Payvar Tarzana, CA 960 1 $303,610
8 Anthony Reategui Chandler, AZ 960 1 $269,100
8 Steve Hohn Overland Park, KS 960 1 $156,985
8 Chuck Thompson Santa Cruz, CA 960 1 $176,145
8 Cliff Josephy Syosset, NY 960 1 $192,100
8 Patrick Poels Phoenix, AZ 960 1 $270,100
8 Thom Werthmann Bloomfield Hills, MI 960 1 $369,535

There should be a change shortly, as Eric Sidel made another final table that has yet to be completed.

Posted by fatbill at June 20, 2005 09:45 AM

Comments

Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?




<< Home